#No  | 
 Class name 
  | Semester  | Class  | Active Classes  | ECTS  | Professor  | ||||
P  | V  | |||||||||
FIRST YEAR  | 
  | |||||||||
1.  | I  | O  | 3  | 3  | 8  | |||||
2.  | I  | O  | 2  | 2  | 7  | |||||
3.  | I  | O  | 2  | 2  | 7  | |||||
4.  | I  | O  | 3  | 3  | 8  | |||||
5.  | II  | O  | 3  | 3  | 8  | |||||
6.  | II  | O  | 3  | 3  | 8  | |||||
7.  | II  | O  | 2  | 2  | 7  | |||||
8.  | II  | O  | 2  | 2  | 7  | |||||
Total  | 40  | 60  | 
  | 
  | ||||||
SECOND YEAR  | 
  | |||||||||
9.  | III  | O  | 3  | 3  | 8  | |||||
10.  | III  | O  | 3  | 3  | 8  | |||||
11.  | III  | O  | 2  | 2  | 7  | |||||
12.  | III  | O  | 2  | 2  | 7  | |||||
13.  | IV  | O  | 3  | 3  | 8  | |||||
14.  | IV  | O  | 2  | 2  | 7  | |||||
15.  | IV  | O  | 3  | 3  | 8  | |||||
16.  | Elective subject block 1  | IV  | I  | 2  | 2  | 7  | 
  | |||
  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | ||||||
Total  | 40  | 60  | 
  | 
  | ||||||
THIRD YEAR  | 
  | |||||||||
17.  | V  | O  | 3  | 3  | 8  | |||||
18.  | V  | O  | 3  | 3  | 8  | |||||
19.  | Elective subject block 2  | V  | I  | 2  | 2  | 7  | 
  | |||
  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | ||||||
20.  | Elective subject block 3  | V  | I  | 2  | 2  | 7  | 
  | |||
  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | ||||||
21.  | VI  | O  | 2  | 2  | 7  | |||||
22.  | VI  | O  | 3  | 3  | 8  | |||||
23.  | Elective subject block 4  | VI  | I  | 2  | 2  | 7  | 
  | |||
  | 
  | 
  | 
  | 
  | ||||||
  | 
  | 
  | 
  | 
  | ||||||
24.  | VI  | I  | 3  | 3  | 8  | |||||
Total  | 40  | 60  | 
  | 
  | ||||||
FOURTH YEAR  | 
  | |||||||||
25.  | VII  | O  | 4  | 4  | 8  | |||||
26.  | VII  | O  | 2  | 2  | 7  | |||||
27.  | VII  | O  | 4  | 4  | 8  | |||||
28.  | VII  | O  | 3  | 3  | 7  | |||||
29.  | VIII  | O  | 3  | 3  | 7  | |||||
30.  | Elective subject block 5  | VIII  | I  | 4  | 4  | 8  | 
  | |||
  | 
  | 
  | 
  | 
  | 
  | |||||
  | 
  | 
  | 
  | 
  | 
  | |||||
31.  | VIII  | I  | 
  | 
  | 15  | 
  | ||||
Total =  | 40  | 60  | 
  | 
  | ||||||
Total active classes on all years of studies =  | 160  | 
  | 
  | 
  | ||||||
Total ECTS on all years of study =  | 240  | 
  | 
  | |||||||